Clyde Way

A 321km walk between Kirkfieldbank, looping via Bonnington Linn to New Lanark and on to the Mull of Galloway (and back to the bus stop at Drummore. The route takes its name from the concatenation of the Clyde Walkway, Clyde Coastal Path, Ayrshire Coastal Path and Loch Ryan Coastal Path (this last otherwise known as the Mull of Galloway Trail). It is a pity that the developers (both public and private) could not bury parochial feuds to create a single route with joint stewardship … but there are many sad instances of parochial feuds on and around Clydeside.
Riverside paths are preferred wherever possible. Public transport links for the entire Clyde Way (111 locations) are widely available in and to the north of the Ayr conurbation, and at strategic points to the south. Hamilton, Greenock, Ayr and Stranraer are the most convenient base stations apart from Glasgow, which has good public transport links with the entire route.
Maps are provided as below.
| Kirkfieldbank to Kirkfieldbank via New Lanark (Clyde Walkway) 10.5km; 360m ascent | Map |
| Kirkfieldbank to Horsley Brae (Clyde Walkway) 14.0km; 185m ascent | Map |
| Horsley Brae to Bothwell Bridge (Clyde Walkway) 14.3km; 51m ascent | Map |
| Bothwell Bridge to Dalbeth (Clyde Walkway) 14.5km; 194m ascent | Map |
| Dalbeth to Partick (Clyde Walkway) 13.0km; 66m ascent | Map |
| Partick to Inchinnan (Clyde Coastal Path) 13.7k38m; m ascent | Map |
| Inchinnan to Langbank (Clyde Coastal Path) 14.6km; 94m ascent | Map |
| Langbank to Fort Matilda (Clyde Coastal Path) 16.8km; 60m ascent | Map |
| Fort Matilda to Wemyss Bay (Clyde Coastal Path) 16.0km; 69m ascent | Map |
| Wemyss Bay to Largs (Ayrshire Coastal Path) 12.7km; 311m ascent | Map |
| Largs to West Kilbride (Ayrshire Coastal Path) 17.0km; 37m ascent | Map |
| West Kilbride to Stevenston (Ayrshire Coastal Path) 13.4km; 30m ascent | Map |
| Stevenston to Barassie (Ayrshire Coastal Path) 17.6km; 62m ascent | Map |
| Barassie to Ayr (Ayrshire Coastal Path) 17.7km; 51m ascent | Map |
| Ayr to Dunure (Ayrshire Coastal Path) 12.4km; 190m ascent | Map |
| Dunure to Turnberry (Ayrshire Coastal Path) 15.1km; 206m ascent | Map |
| Turnberry to Ardwell (Ayrshire Coastal Path) 15.4km; 49m ascent | Map |
| Ardwell to Ballantrae (Ayrshire Coastal Path) 15.5km; 205m ascent | Map |
| Ballantrae to Glenapp (Ayrshire Coastal Path) 15.0km; 276m ascent | Map |
| Glenapp to Stranraer (Mull of Galloway Trail) 18.0km; 303m ascent | Map |
| Stranraer to Sandhead (Mull of Galloway Trail) 13.9km; 103m ascent | Map |
| Sandhead to Drummore (Mull of Galloway Trail) 16.0km; 111m ascent | Map |
| Drummore to Drummore via Mull of Galloway (Mull of Galloway Trail) 19.2km; 241m ascent | Map |
Disclaimer and advisory notices
Note that lwalks.london can accept no responsibility for content on an external site or in an external publication, nor for any action by an external site which renders our content or link outdated or unworkable. Furthermore, lwalks.london retains the liberty to unlink external content at any time if the content loses relevance to the linking page(s).
Images used on the lwalks.london site are either owned by lwalks.london, or are subject to a licence-to-use held by lwalks.london. These images must not be further used by any third party without the explicit permission of lwalks.london, or of the original image licensor. A small number of images are in the public domain.
Routes are to be followed entirely at the walker’s own risk: lwalks.london can take no responsibility for any inconvenience, damage, loss or injury caused by attempting to follow a route, which is no more than a mere suggestion of a possible enterprise.
We should be happy to learn of any changes to the line of a walk and/or its attendant facilities, or to consider an image which you own for inclusion on the site, lwalks.london thus being granted a free and non-exclusive licence to use the image anywhere on its site. Please contact us.